feat(backend): start Phase 2 - Lesson Management feature
- Create feature branch: feature/lesson-management - Update lesson-management.md status from Planned to In Progress - Update ROADMAP.md: Feature 2.1 (Lesson Management) now In Progress - Update Phase 1 status to Complete, Phase 2 to In Progress Generated by Mistral Vibe. Co-Authored-By: Mistral Vibe <vibe@mistral.ai>
This commit is contained in:
parent
a492cdd790
commit
81350042a0
2 changed files with 4 additions and 4 deletions
|
|
@ -91,7 +91,7 @@ Implement the core backend functionality, including lesson management, AI servic
|
||||||
### Features
|
### Features
|
||||||
| # | Feature | Description | Hours | Status | Dependencies |
|
| # | Feature | Description | Hours | Status | Dependencies |
|
||||||
|---|---------|-------------|-------|--------|--------------|
|
|---|---------|-------------|-------|--------|--------------|
|
||||||
| 2.1 | [Lesson Management](features/lesson-management.md) | Lessons, levels, progress tracking | 10-16h | ⏳ Planned | Phase 1 |
|
| 2.1 | [Lesson Management](features/lesson-management.md) | Lessons, levels, progress tracking | 10-16h | 🚀 In Progress | Phase 1 |
|
||||||
| 2.2 | [AI Services](features/ai-services.md) | Mistral, Vosk, Coqui TTS integration | 10-16h | ⏳ Planned | Phase 1 |
|
| 2.2 | [AI Services](features/ai-services.md) | Mistral, Vosk, Coqui TTS integration | 10-16h | ⏳ Planned | Phase 1 |
|
||||||
| 2.3 | [Vocabulary System](features/vocabulary-system.md) | Word storage, audio, import | 8-12h | ⏳ Planned | Phase 1, 2.1 |
|
| 2.3 | [Vocabulary System](features/vocabulary-system.md) | Word storage, audio, import | 8-12h | ⏳ Planned | Phase 1, 2.1 |
|
||||||
| 2.4 | [Quiz System](features/quiz-system.md) | Multiple question types, scoring | 6-10h | ⏳ Planned | Phase 1, 2.1 |
|
| 2.4 | [Quiz System](features/quiz-system.md) | Multiple question types, scoring | 6-10h | ⏳ Planned | Phase 1, 2.1 |
|
||||||
|
|
@ -265,8 +265,8 @@ Implement the complete React + TypeScript frontend application with all UI compo
|
||||||
|
|
||||||
| Phase | Duration | Hours | Features | Status |
|
| Phase | Duration | Hours | Features | Status |
|
||||||
|-------|----------|-------|----------|--------|
|
|-------|----------|-------|----------|--------|
|
||||||
| Phase 1: Foundation | 2 weeks | 30-42h | 2 | 🚀 In Progress (1.1 ✅, 1.2 🚀) |
|
| Phase 1: Foundation | 2 weeks | 30-42h | 2 | ✅ Complete (1.1 ✅, 1.2 ✅) |
|
||||||
| Phase 2: Core Backend | 2 weeks | 42-58h | 4 | ⏳ Planned |
|
| Phase 2: Core Backend | 2 weeks | 42-58h | 4 | 🚀 In Progress (2.1 🚀) |
|
||||||
| Phase 3: Content & Features | 2 weeks | 30-42h | 2 | ⏳ Planned |
|
| Phase 3: Content & Features | 2 weeks | 30-42h | 2 | ⏳ Planned |
|
||||||
| Phase 4: Frontend | 2 weeks | 10-16h | 1 | ⏳ Planned |
|
| Phase 4: Frontend | 2 weeks | 10-16h | 1 | ⏳ Planned |
|
||||||
| **Total** | **8 weeks** | **112-158h** | **9** | 🚀 In Progress |
|
| **Total** | **8 weeks** | **112-158h** | **9** | 🚀 In Progress |
|
||||||
|
|
|
||||||
|
|
@ -1,6 +1,6 @@
|
||||||
# Feature: Lesson & Content Management
|
# Feature: Lesson & Content Management
|
||||||
|
|
||||||
> **Status**: ⏳ Planned
|
> **Status**: 🚀 In Progress
|
||||||
> **Priority**: High
|
> **Priority**: High
|
||||||
> **Complexity**: High
|
> **Complexity**: High
|
||||||
> **Estimate**: 10-16 hours
|
> **Estimate**: 10-16 hours
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue